Summary of the developed content weighting and exam structure for undergraduate and postgraduate programs in the Faculty of Finance and Banking.
No. | Course Name | Course Code | Credits | Download | Notes |
---|---|---|---|---|---|
1 | Financial Markets and Institutions | FIB 2003 | 3 | [Download] |
|
2 | Financial Investment | FIB 3004 | 3 | [Download] |
|
3 | Fixed-Income Securities | FIB 3070 | 3 | [Download] | See pages 30-31 of the syllabus |
4 | Derivative Instruments | FIB 3069 | 3 | [Download] | See pages 30-31 of the syllabus |
5 | Monetary Economics and Banking | FIB 2101 | 4 | [Download] |
|
6 | Monetary Economics and Banking | FIB 2001 | 3 | [Download] |
|
7 | Monetary Economics and Banking (English) | FIB 2001E | 3 | [Download] | See pages 37-38 of the syllabus |
8 | Financial Modeling | FIB 3009 | 3 | [Download] |
|
9 | International Banking | FIB 3029 | 2 | [Download] |
|
10 | International Banking | FIB 2053 | 3 | [Download] |
|
11 | Financial and Banking Law | FIB 2012 | 3 | [Download] |
|
12 | Financial Statement Analysis | BSA 2013 | 3 | [Download] |
|
13 | Quantitative Methods in Finance | FIB 3049 | 3 | [Download] |
|
14 | Capital and Foreign Currency Management in Commercial Banks | FIB 3011-1 | 3 | [Download] |
|
15 | Commercial Bank Management 1 | FIB 2005 | 3 | [Download] |
|
16 | Commercial Bank Management 2 | FIB 3008 | 3 | [Download] |
|
17 | Financial Risk Management | FIB 3006 | 3 | [Download] |
|
18 | Commercial Bank Management (English) | FIB 2005-E | 3 | [Download] | See pages 39-40 of the syllabus |
19 | Corporate Finance 1 | BSA 2018 / BSA 2018-E | 3 | [Download] |
|
20 | Bank Credit | FIB 3024 | 3 | [Download] |
|
21 | Taxation | FIB 2015 | 3 | [Download] |
|
22 | Corporate Finance in Mergers & Acquisitions (M&A) | FIB 2038 | 3 | [Download] |
|
23 | Central Banking and Monetary Policy | FIB 3113 | 3 | [Download] | Accompanied by issuance decision |
24 | Bank Credit (English) | FIB 3024-E | 3 | [Download] |
|
25 | Corporate Finance 2 | BSA 3030 / BSA 3030-E | 3 | [Download] |
|
26 | Investment Banking Operations | FIB 3112 | 3 | [Download] | Accompanied by issuance decision |
27 | Fundamentals of Personal Finance | FIB 3114 | 3 | [Download] |
|
No. | Course Name | Course Code | Credits | Download | Notes |
---|---|---|---|---|---|
1 | International Banking | FIB 6013 | 2 | [Download] |
|
2 | Investment Portfolio Analysis and Management | FIB 6004 | 3 | [Download] |
|
3 | Financial Institution Management | FIB 6009 | 3 | [Download] |
|
4 | Advanced Corporate Finance | FIB 6003 | 3 | [Download] |
|
5 | Money, Banking, and Financial Markets | FIB 6001 | 3 | [Download] | Accompanied by issuance decision |
6 | Advanced Public Finance | FIB 6037 | 3 | [Download] |
|
7 | Priority Banking Services | FIB 6034 | 2 | [Download] |
|
8 | Advanced International Banking | FIB 6032 | 3 | [Download] |
|
9 | Risk Management in Financial Institutions | FIB 6009 | 3 | [Download] |
|
10 | Investment Portfolio Management | FIB 6059 | 3 | [Download] | See pages 26-27 of the syllabus |
11 | Corporate Governance in Financial Institutions | FIB 6032 | 3 | [Download] | Accompanied by issuance decision |
12 | Financial Institution Markets | FIB 6008 | 3 | [Download] |
|
Summary of the developed content weighting and exam structure for undergraduate programs in the Faculty of Development Economics.
Chi tiếtSummary of the developed content weighting and exam structure for undergraduate and postgraduate programs in the Falcuty of International Business and ...
Chi tiếtSummary of the developed content weighting and exam structure for undergraduate programs in the Faculty of Accounting and Auditing.
Chi tiếtA summary of the courses developed for the Content Weighting and Exam Structure of the Faculty of Political Economy at the Undergraduate and Postgraduate ...
Chi tiếtA summary of the courses developed for the Content Weighting and Exam Structure of the School of Business Administration at the Undergraduate and Postgraduate ...
Chi tiết