No | Authors | Title | Journal | Vol. No. |
1 | Đặng Trung Tuyến, Nguyễn Thị Hồng, Phạm Minh Anh | Các yếu tố ảnh hưởng đến hành vi tiết kiệm điện của các hộ gia đình tại thành phố Uông Bí, tỉnh Quảng Ninh | VNU University of Economics and Business | 4(1), 88 |
2 | Bùi Hải Thiêm | Thay đổi cách tiếp cận về mục tiêu và lợi ích của Trung Quốc và Mỹ tại Tiểu vùng sông Mêkong: Một phân tích về đối sách Mêkong của Việt Nam | Tạp chí Nghiên cứu Trung Quốc | 8(264), 36-46 |
3 | Hoàng Triều Hoa | Thu hút vốn đầu tư trực tiếp nước ngoài xanh vào thành phố Hải Phòng | Tạp chí Kinh tế và Dự báo | 1(864), 220-223 |
4 | Vũ Thị Thanh Bình, Đào Thị Kiều Diễm | Nghiên cứu mức độ tuân thủ thuế của các doanh nghiệp trên địa bàn thành phố Hà Nội | Tạp chí Kinh tế và dự báo | |
5 | Lê Hồng Thái, Nguyễn Anh Đức, Lê Anh Dũng | Can cryptos hedge against inflation? Evidence from biwavelet analysis | Ho Chi Minh City Open University Journal of Science - Economics and Business Administration | 15(1) |
6 | Hoàng Triều Hoa | Phát triển năng lượng tái tạo tại một số nước ASEAN và hàm ý cho Việt Nam | Tạp chí Kinh tế và Dự báo | 6(869), 181-184 |
This study explores the association between the COVID-19 outbreak, corporate financial distress and earnings management practices in China. We investigate ...
More detailsThis study explores the relationship between overconfident Chief Financial Officers (CFOs) and earnings management. Through the lens of upper echelons ...
More detailsWe are pleased to introduce the list of articles published in domestic journals by UEB’s staff and lecturers in 2023 (September).
More detailsUnderstanding customer’s expectations regarding school reputation are essential to creating strategies to reach the satisfaction and loyalty of customers. ...
More detailsWe are pleased to introduce the list of articles published in international journals by UEB’s staff and lecturers in 2023 (September).
More detailsTrade and competition have been extensively studied in Vietnam and abroad. There has been a large and increasing number of theoretical and empirical studies ...
More detailsThe evolution of the COVID-19 pandemic is highly unpredictable; however, its impacts are limited to neither a single sector nor a single country. This ...
More detailsSignificant growth of the offshore wind sector is creating key projects, opportunities, and challenges that are currently shaping industry trends. Countries ...
More details